Friday, May 29, 2009

Haryana CM congratulates IIT-Jee topper

All India topper of IIT -JEE Nitin Jain of Modern Vidya Niketan School, Faridabad called on Haryana Chief Minister Bhupinder Singh Hooda in New Delhi on May 29.

Thursday, May 28, 2009

42 IAS officers transfered in Haryana

by Haryananewswire
Chandigarh, May 28

The Haryana Government today issued posting and transfers orders of 42 IAS officers including eight Deputy Commissioners and one HCS officers with immediate effect. The
transferred Deputy Commissioners are of Gurgaon, Karnal, Rewari, Jind, Fatehabad, Mahendergarh at Narnaul, Sirsa and Palwal.
G.Prasanna Kumar, Financial Commissioner & Principal Secretary, Women & Child Development Department has been posted as Financial Commissioner & Principal Secretary, Technical Education Department vice Raj Kumar who has been posted as Financial Commissioner & Principal Secretary, Labour & Employment Department in place of Naresh Gulati who goes as Financial Commissioner & Principal Secretary,
Public Health Engineering Department vice Roshan Lal.
Shakuntala Jakhu, Financial Commissioner & Principal Secretary,Agriculture Department will be new Financial Commissioner & Principal Secretary, Women & Child Development Department vice G. Prasanna Kumar.
P.K.Gupta, Financial Commissioner & Principal Secretary, Forests Department has been posted as Financial Commissioner & Principal Secretary, Industrial Training Department.
Y.S.Malik, Financial Commissioner & Principal Secretary, Industries & Commerce and Mines & Geology Departments has been given the additional charge of Financial Commissioner & Principal Secretary, Forests Department.
Roshan Lal, Commissioner & Secretary, Public Health Engineering Department has been posted as such in the Agriculture Department.
S.S.Prasad, Commissioner & Secretary, Science & Technology Department and Mission Director, NRHM has been given the additional charge of Commissioner & Secretary, Electronics and Information Technology Department.
Dhanpat Singh, Managing Director, Haryana Dairy Development Cooperative Federation Ltd. has been posted as State Transport Controller, Haryana and Special Secretary, Transport Department vice Saroj Siwatch who has been proceeded on leave and relieving Anand Mohan Sharan, of the said charge.
V.S.Kundu, Managing Director, HARTRON, Special Secretary, Electronics & Information Technology Department and Director, Electronics & Information Technology, Haryana goes as Special Secretary, Home-II Department and Joint Commissioner, Gurdwara Elections, Haryana vice R.P. Bhardwaj who has been proceeded on leave.
Jyoti Arora, Director, Higher Education, Haryana and Special Secretary, Higher Education Department has been posted as Managing Director, Haryana Vidyut Prasaran Nigam and Special Secretary, Power Department and Director, Power Reforms, Haryana vice Ankur Gupta.
Avtar Singh, awaiting order of posting has been posted as Director and Special Secretary, Food & Supplies Department vice Anil Malik who becomes Director and Special Secretary, Agriculture Department vice J.P.Kaushik who becomes MD Federation of Cooperative Sugar Mills relieving of Mr.R. S. Doon of the said charge.
R.K.Khullar, Special Secretary, Urban Local Bodies Department and Commissioner, Municipal Corpn., Faridabad has been posted as Special Secretary, Urban Local Bodies Department and Commissioner, Municipal Corpn., Gurgaon vice Rajeev Sharma who has been posted as Special Secretary, Land Use Board and Commissioner, Rohtak Division, Rohtak vice S.P. Gupta, Chief Administrator, Housing Board, Haryana relieving T.C.Gupta, of the said charge.
P.R.Vishnoi, Additional Director, HIPA Gurgaon and Additional Labour Commissioner, Gurgaon has been posted as Special Secretary, Rural Development Department vice Shrikant Walgad who has been appointed Director in the Department of Expenditure in Government of India.
Ankur Gupta, Managing Director, Haryana Vidyut Prasarn Nigam and Special Secretary, Power Department and Director, Power Reforms, Haryana has been posted as Managing Director, HARTRON and Special Secretary Electronics & Information Technology Department and Director, Electronics & Information Technology.
Balraj Singh, Chief Executive, Haryana Khadi and Village Industries Board will be new Administrator, HUDA, Panchkula vice Ashok Kumar Yadav whose posting order issued later on.
G. Anupama, Administrator, HUDA, Gurgaon and Chairperson, Haryana Minerals Ltd., New Delhi has been posted as Additional Director, HIPA, Gurgaon.
M.R.Anand, Additional Commissioner-II, Municipal Corpn., Gurgaon has been posted as Additional Labour Commissioner, Gurgaon.
Deepti Umashankar, Deputy Commissioner, Gurgaon and Chief Administrator, Shri Mata Sheetla Devi Shrine Board, Gurgaon has been posted as Administrator, HUDA, Gurgaon.
S.K.Goyal, Joint Secretary, Environment Department and Deputy Commissioner, Sirsa goes as Special Secretary, Revenue and Disaster Management Department vice Subhash Chandra who has been posted as MD Haryana Dairy Development Cooperative Federation.
Chander Parkash, Deputy Commissioner, Karnal has been posted as Director and Joint Secretary, Primary Education Department vice R.K.Kataria who goes as Deputy Commissioner, Gurgaon and Chief Administrator, Shri Mata Sheetla Devi Shrine Board, Gurgaon.
C.R.Rana, Deputy Commissioner, Palwal becomes Commissioner, Municipal Corporation, Faridabad.
Rajeev Ranjan, Joint Secretary, General Admn. Department becomes Secretary, Haryana Board of School Education, Bhiwani vice A.Sreenivas who goes as Deputy Commissioner, Mahendragarh at Narnaul vice Mohammad Shayin who becomes Deputy Commissioner Jind in place of T.L.Satyaprakash who becomes Deputy Commissioner, Rewari vice C.G.Rajini Kaanthan who goes as Deputy Commissioner, Fatehabad vice J.S. Ahalwat who will be new Deputy Commissioner, Karnal.
J.Ganesan, Additional Deputy Commissioner-cum-CEO, DRDA, Yamunanagar has been posted as Additional Deputy Commissioner-cum-CEO, DRDA, Sirsa vice Y.S. Khaliya who goes as Deputy Commissioner, Sirsa.
R.S.Khara, General Manager, Haryana Roadways, Delhi goes as Chief Executive, Haryana Khadi & Village Industries Board.
Surjeet Singh, Secretary, Haryana Electricity Regulatory Commission goes as Additional Director, Urban Estates, Haryana vice Ashok Kumar Yadav.
Ramesh Krishan, Additional Deputy Commissioner-cum-CEO, DRDA, Panchkula becomes Director and Deputy Secretary, Women & Child Development Department vice Neerja, proceeding on central deputation.
M.K.Mahajan, Additional State Transport Controller, Haryana will be the new Deputy Commissioner, Palwal.
I.C.Sangwan, awaiting order of posting orders has been appointed as Additional Deputy Commissioner-cum-CEO,DRDA & Special Officer, APZ, Ambala and Chief Executive Officer, Shivalik Development Agency, Ambala vice Renu S. Phulia, goes as Additional Deputy Commissioner-cum-CEO, DRDA, Yamunanagar.

Wednesday, May 20, 2009

Admission to Masters courses in KU

by Haryananewswire
Chandigarh, May 20

Kurukshetra University, Kurukshetra (KUK) has invited applications for admission to various Master courses, LLB(three years)Professional and LLM (two years) for session 2009-10.
While stating this today, a spokesman of the University said that the master courses for which applications had been invited included Master of Tourism Management (MTM), Master of Hotel Management (MHM), Master of International Business (MIB), Master of Marketing Technology (MMT), Master of Finance and Conrol (MFC) and Master of Retailing and Logistics Management (MRLM).
He said that there would be common entrance test for MTM, MHM and for MIB, MMT, MFC and MRLM courses. The entrance test for MTM and MHM courses would be held on July 5, 2009, whereas entrance test for MIB, MMT, MFC and MRLM courses would be held on June 21, 2009. The entrance test for LLB (three year) Professional and LLM (two year) would be held on June 29, 2009 and August 2, 2009, respectively.
The spokesman said that the prospectus for these courses containing admission forms could be obtained by post by remitting a sum of Rs. 650 (Rs. 200 for SC/BC or Blind candidates of Haryana) by DD in favour of Registrar,'UK payable at'urukshetra and at counter by paying a sum of Rs. 600 (Rs. 150 for SC/BC or blind candidates of Haryana). The prospectus and application forms could also be downloaded from website http://www.kukinfo.com.

Tuesday, May 19, 2009

Haryana Govt plan to lift literacy rate

by Haryananewswire
Chandigarh, May 19

School facility for children within a radius of one kilometer. The Haryana Government has taken this important step to lift the literacy rate in the state.
A spokesman of the Haryana Education Department said here today that schools had been opened in every village to enable the students to pursue education without having to cover long distances. Besides, free education is being provided to all students up to Standard VIII in government schools and no tuition fee is charged from girl students up to B.A. in government institutions. Besides, many other incentives are being provided to the students from class I to XII with a view to drawing them to the educational institutions.
The spokesman said that incentives ranging from Rs.100 to Rs.400 per month were being provided to students belonging to Scheduled Castes families. A monthly incentive of Rs.100 is given to boys studying from Class I to V; Rs.150 for those studying in Class VI to VIII; and Rs. 200 for those in classes IX to XII. Those opting for science stream in XI and XII, are given monthly incentive of Rs.300.
Similarly, monthly incentive money of Rs.150 is being given to SC girls students studying from Class I to V, Rs.200 to those studying in VI to VIII, and Rs 300 to those in classes IX to XII. In case of science students studying in classes XI and XII, monthly incentive money of Rs.400 was being given, he added.
What’s more, one-time cash help of Rs.740 is being given to the students studying in class I, Rs.750 to those studying in class II, Rs.960 to those studying in class III, Rs. 970 to those in class IV, Rs.980 for Class V, Rs.1250 each to those studying in classes VI to VIII, Rs.1450 each for those in classes IX to XII.
Besides, free text-books and work books are also being provided to all students. Free bicycle is also given to SC students who go to school to pursue education within a distance of three kilometres.
The spokesman added that mid-day meal was also being provided in government and recognized schools from classes I to VIII. In addition, scholarship of excellence at the rate of Rs.750 was also being given to the students studying in classes VI to VIII, he added.

Monday, May 18, 2009

Haryana announces ad hoc relief to employees

by Haryananewswire
Chandigarh, May 18

The Haryana Government has decided to grant adhoc relief to the employees of Municipal Corporations, Faridabad and Gurgaon, Municipal Committees/Councils and Improvement Trusts as an interim measure towards the payment of arrears accruing on account of the revision of pay structure as per the recommendations of the 6th Pay Commission.
A letter to this effect issued by the Urban Local Bodies Department, Haryana states that the employees, who were in the pre-revised pay scale of Rs. 2550-3200 are entitled to get an adhoc relief of Rs. 20,200 for 36 months counted from 1.1.2006 to 31.12.2008.
Similarly, the employees who were in the pay scale of Rs. 2610-3540 are entitled to get an adhoc relief of Rs. 21,900; the employees in the pay scale of Rs. 2650-4000 are entitled to get an adhoc relief of Rs. 25,700; employees in the pay scale of Rs. 3050-4350 are entitled to get an adhoc relief of Rs. 28,100.
An adhoc relief of Rs. 29,700 , Rs.37,400 and Rs. 43,200 will be given to the employees in the pay scale of Rs. 3050-4590, Rs. 4000-6000 and Rs. 4500-7000, respectively. Similarly, the employees in the pay scale of Rs. 5000-7850, Rs. 5500-9000 and Rs. 6500-9900 are entitled to get an adhoc relief of Rs.49,000, Rs. 55,100 and Rs. 60,900, respectively.
The employees, who were in the pay scale of Rs. 6500-10500, Rs. 8000-13500 and Rs. 10,000-13900 are entitled to get an adhoc relief of Rs. 64,300, Rs. 82,000 and Rs. 90,600, respectively. The employees in the pay scale of Rs. 13500-17250 and Rs. 18400-22400 are entitled to get an adhoc relief of Rs.1,22,200 and Rs. 3,14,100, respectively.
The letter states that every eligible employee shall be entitled to draw the adhoc relief upto a period ending 31.12.2008. The payment of adhoc relief would be restricted to the period actually spent in service upto 31.12.2008, with reference to eligible employees who joined the service on a date after 1.1.2006 with the month in which he joined to be taken as full month for the purposes of computing adhoc relief. The employees otherwise eligible to receive adhoc relief in terms of this order but remained on extra ordinary leave or deputation and did not join back on or before 31.12.2008 would not be paid any adhoc relief in terms of this order.
This is a purely ad hoc relief adjustable against the entitlement of arrears on account of revision of pay structure to be put in force shortly. In all such events where after the revisions are made and the entitlement in its terms is worked out with reference to the concerned employee, it is found that payment in terms of this order exceeded his entitlement, the excess amount so paid shall be recovered out of any future payment of arrears or, as the case may be, in 12 equal installments to be deductable out of the future payment of salary. An undertaking consenting to this effect, in addition to all such other effects as deemed necessary, must always be obtained from the concerned employee before the relief in terms of this order is disbursed to him.
Necessary deductions on account of income tax must be made before disbursing the relief on this account.

Saturday, May 2, 2009

H.C.S. (Ex. Br.) & OTHER ALLIED SERVICES PRELIMINARY EXAMINATION-2009

The candidates bearing the following roll numbers who appeared in the H.C.S. (Ex. Br.) & Other Allied Services Preliminary Examination, 2009 held by the Commission on 26.04.2009 have qualified for the Main Examination of the HCS (Ex.Br.) and Other Allied Services provisionally subject to the fulfillment of all eligibility conditions. The number of candidates who have cleared this examination is fifteen times of the number of vacancies advertised and their roll numbers have been given below category wise:

GENERAL (1681):

10004 14571 18400 19777 21436 23621 24696 25553 26451 30458 34373 38517
10007 14573 18430 19784 21492 23631 24709 25557 26459 30468 34390 38542
10008 14659 18431 19799 21500 23633 24712 25559 26460 30535 34439 38543
10012 14701 18440 19800 21507 23643 24713 25560 26461 30545 34455 38551
10026 14712 18448 19807 21514 23657 24719 25566 26469 30578 34479 38552
10085 14731 18458 19809 21526 23687 24721 25572 26479 30586 34566 38584
10086 14764 18465 19818 21556 23688 24732 25574 26488 30597 34575 38606
10156 14784 18467 19828 21569 23690 24733 25575 26493 30640 34657 38618
10224 14803 18475 19842 21586 23712 24740 25577 26498 30645 34687 38641
10238 14814 18479 19857 21599 23735 24741 25594 26504 30658 34694 38649
10242 14819 18498 19862 21607 23777 24753 25600 26507 30666 34700 38655
10244 14850 18511 19881 21618 23794 24755 25617 26509 30700 34730 38665
10252 14901 18516 19883 21645 23818 24756 25626 26512 30707 34740 38703
10304 14946 18527 19884 21660 23832 24759 25630 26513 30713 34799 38744
10308 14959 18538 19890 21672 23840 24776 25634 26519 30722 34843 38745
10322 14971 18546 19894 21706 23843 24783 25635 26520 30747 34846 38751
10325 14974 18550 19900 21709 23867 24785 25638 26530 30783 34850 38786
10334 15084 18552 19901 21717 23881 24799 25646 26534 30827 34907 38869
10391 15159 18573 19904 21723 23899 24802 25658 26535 30832 34914 38883
10424 15174 18576 19930 21743 23904 24810 25680 26541 30842 34978 38992
10564 15180 18577 19938 21758 23910 24818 25681 26549 30863 35057 39016
10577 15186 18581 19940 21764 23917 24819 25686 26555 30871 35110 39020
10626 15197 18588 19941 21765 23936 24822 25689 26561 30882 35152 39028
10657 15234 18593 19944 21769 23954 24831 25696 26566 30898 35163 39033
10687 15299 18596 19945 21770 23971 24837 25705 26568 30899 35179 39070
10694 15304 18602 19949 21807 23980 24838 25712 26572 30900 35186 39132
10721 15385 18619 19959 21809 23992 24839 25727 26575 30901 35235 39137
10737 15472 18633 19964 21810 24015 24843 25741 26576 30972 35255 39162
10747 15492 18641 19988 21824 24018 24845 25746 26578 30994 35256 39211
10749 15534 18642 19990 21827 24030 24848 25759 26579 31003 35311 39212
10752 15562 18646 19997 21858 24054 24861 25761 26580 31101 35331 39274
10993 15600 18652 19998 21904 24072 24867 25763 26655 31131 35346 39279
11003 15632 18658 19999 21908 24074 24868 25766 26659 31226 35376 39311
11011 15723 18660 20000 21922 24079 24870 25767 26698 31235 35386 39371
11014 15832 18661 20001 21930 24080 24871 25769 26703 31279 35454 39421
11023 15848 18667 20003 21940 24082 24878 25770 26712 31282 35471 39470
11026 15869 18675 20019 21982 24096 24886 25782 26836 31285 35505 39490
11034 15942 18709 20023 21986 24101 24889 25785 26936 31305 35506 39494
11075 15955 18711 20044 22009 24104 24890 25787 26949 31345 35517 39531
11108 15979 18713 20048 22034 24109 24894 25789 26962 31347 35554 39532
11127 16000 18728 20051 22050 24126 24898 25790 27008 31378 35570 39555
11129 16014 18739 20052 22053 24127 24900 25791 27083 31439 35639 39565
11135 16119 18740 20072 22054 24131 24915 25794 27134 31459 35673 39573
11252 16130 18760 20078 22061 24138 24917 25795 27143 31532 35683 39574
11263 16139 18762 20080 22079 24149 24921 25801 27146 31580 35729 39576
11309 16140 18766 20102 22096 24159 24924 25807 27153 31601 35764 39580
11431 16189 18785 20122 22117 24169 24933 25812 27177 31617 35870 39581
11450 16202 18797 20123 22121 24175 24934 25814 27255 31618 35909 39616
11524 16203 18821 20129 22128 24177 24938 25825 27282 31645 35924 39651
11544 16238 18829 20172 22144 24191 24941 25834 27305 31679 35933 39657
11705 16268 18838 20175 22155 24194 24943 25835 27316 31696 35943 39669
11709 16294 18847 20187 22181 24196 24944 25843 27334 31700 35966 39697
11759 16354 18856 20188 22201 24198 24946 25844 27336 31743 35969 39732
11774 16398 18864 20200 22230 24199 24954 25846 27387 31753 35975 39743
11779 16473 18873 20210 22232 24204 24958 25848 27393 31779 35979 39765
11804 16491 18879 20246 22257 24206 24960 25850 27395 31798 36025 39768
11812 16494 18885 20248 22281 24211 24972 25861 27400 31824 36036 39769
11860 16521 18896 20254 22335 24217 24979 25866 27417 31829 36044 39841
11864 16554 18903 20258 22364 24218 24992 25877 27433 31861 36064 39861
11897 16590 18907 20261 22421 24220 24994 25880 27437 31887 36085 39908
11906 16593 18912 20281 22432 24235 25000 25889 27468 31951 36132 39922
11913 16596 18921 20288 22433 24254 25022 25890 27488 31964 36161 39932
11999 16684 18934 20300 22436 24261 25032 25891 27521 32026 36192 39950
12002 16687 18942 20306 22443 24262 25034 25893 27573 32065 36217 39964
12005 16692 18958 20324 22458 24264 25035 25902 27578 32082 36303 39977
12008 16701 18963 20329 22485 24269 25046 25903 27617 32145 36308 40035
12038 16744 18968 20335 22491 24272 25049 25909 27625 32163 36326 40039
12077 16819 19000 20350 22542 24276 25066 25918 27711 32178 36337 40052
12117 16866 19001 20358 22544 24280 25083 25919 27715 32179 36362 40059
12120 16894 19011 20382 22545 24288 25084 25922 27801 32192 36378 40082
12182 16896 19022 20394 22553 24289 25091 25925 27836 32200 36382 40087
12191 16965 19046 20401 22557 24297 25092 25928 27838 32238 36436 40094
12216 16966 19048 20425 22566 24298 25093 25934 27919 32250 36484 40096
12281 17037 19050 20429 22585 24301 25097 25936 27927 32272 36515 40107
12298 17112 19062 20443 22612 24305 25107 25942 27947 32288 36564 40108
12300 17264 19086 20466 22614 24327 25129 25944 28093 32304 36600 40111
12432 17274 19091 20472 22615 24328 25135 25950 28199 32314 36615 40136
12476 17341 19094 20476 22620 24338 25136 25983 28203 32325 36630 40146
12544 17343 19096 20533 22635 24339 25141 25987 28237 32341 36656 40149
12584 17353 19097 20534 22639 24341 25162 25991 28239 32423 36735 40156
12587 17380 19110 20541 22642 24342 25165 26009 28265 32435 36740 40158
12603 17452 19112 20551 22658 24343 25167 26038 28310 32450 36805 40168
12615 17519 19127 20557 22676 24350 25182 26051 28315 32453 36828 40178
12647 17548 19131 20559 22714 24354 25186 26061 28406 32486 36876 40190
12665 17565 19136 20565 22721 24355 25192 26064 28425 32509 36896 40197
12666 17610 19137 20579 22724 24357 25202 26065 28435 32528 36961 40209
12735 17613 19176 20607 22740 24364 25206 26067 28463 32578 37005 40216
12737 17638 19177 20617 22757 24370 25214 26068 28475 32586 37092 40228
12756 17772 19208 20622 22772 24382 25219 26069 28495 32604 37101 40233
12775 17782 19212 20644 22790 24384 25227 26070 28522 32609 37107 40248
12814 17784 19213 20679 22797 24393 25229 26076 28524 32665 37134 40286
12832 17785 19248 20682 22798 24394 25246 26092 28529 32675 37202 40330
12854 17817 19254 20696 22799 24413 25260 26093 28532 32689 37465 40352
12990 17821 19271 20701 22801 24421 25270 26108 28580 32750 37474 40360
13000 17825 19273 20724 22811 24424 25276 26114 28605 32780 37476 40370
13061 17859 19287 20747 22813 24428 25282 26123 28636 32849 37479 40383
13094 17864 19302 20784 22820 24434 25286 26131 28669 32869 37482 40391
13129 17883 19308 20785 22834 24439 25296 26135 28677 32942 37496 40394
13194 17895 19344 20788 22863 24443 25297 26151 28689 32956 37500 40439
13209 17898 19370 20795 22888 24444 25303 26164 28707 32968 37505 40455
13220 17914 19371 20852 22891 24455 25306 26167 28735 32979 37512 40467
13242 17916 19372 20881 22892 24474 25309 26185 28746 32982 37514 40478
13264 17924 19376 20892 22896 24485 25313 26196 28769 32995 37515 40490
13314 17980 19379 20894 22922 24486 25314 26197 28786 33001 37517 40499
13338 17997 19408 20898 22936 24487 25317 26210 28818 33004 37578 40517
13348 18008 19447 20932 22949 24490 25320 26217 28848 33038 37599 40525
13349 18013 19453 20942 22959 24496 25321 26219 28902 33061 37676 40534
13411 18017 19459 20944 23023 24504 25326 26225 29005 33070 37686 40537
13475 18030 19460 20957 23059 24511 25357 26234 29022 33127 37701 40557
13496 18037 19468 20974 23062 24512 25359 26238 29092 33130 37773 40582
13538 18042 19486 20976 23068 24527 25371 26249 29136 33165 37917 40595
13573 18050 19491 20981 23069 24532 25372 26255 29144 33206 37920 40609
13592 18059 19514 20983 23072 24539 25375 26269 29162 33215 37924 40625
13628 18078 19518 21013 23100 24540 25376 26273 29240 33218 37927 40688
13667 18089 19529 21018 23101 24547 25377 26279 29320 33271 37995 40699
13671 18097 19533 21023 23110 24550 25386 26294 29404 33280 38057 40704
13755 18111 19534 21066 23129 24553 25397 26298 29486 33302 38058 40735
13799 18142 19563 21071 23154 24561 25399 26300 29551 33316 38106 40840
13802 18176 19581 21074 23181 24564 25406 26304 29571 33317 38123 40922
13821 18191 19595 21081 23199 24567 25407 26312 29573 33322 38142 40987
13992 18195 19606 21086 23226 24569 25416 26313 29656 33356 38144 40992
13999 18200 19628 21096 23233 24578 25427 26317 29681 33383 38167 41007
14000 18210 19630 21097 23275 24595 25434 26319 29700 33391 38185 41065
14001 18214 19631 21129 23280 24603 25438 26322 29701 33408 38207 41119
14006 18222 19644 21145 23281 24609 25439 26325 29705 33418 38212 41139
14013 18233 19651 21184 23294 24610 25442 26333 29727 33443 38213 41250
14037 18244 19653 21187 23296 24612 25445 26345 29820 33473 38216 41264
14147 18251 19668 21218 23324 24616 25446 26347 29891 33481 38236 41267
14202 18283 19703 21231 23331 24619 25448 26348 29933 33493 38246 41268
14214 18289 19706 21239 23341 24623 25472 26358 29968 33503 38261 41271
14276 18291 19720 21270 23345 24633 25476 26376 30136 33528 38281
14282 18298 19722 21273 23348 24641 25495 26380 30182 33544 38288
14311 18307 19723 21298 23359 24651 25506 26386 30201 33563 38309
14312 18309 19729 21343 23396 24655 25509 26395 30206 33573 38335
14330 18310 19730 21374 23406 24666 25513 26402 30321 33591 38348
14368 18326 19736 21376 23417 24667 25534 26405 30325 33692 38364
14445 18342 19737 21379 23423 24669 25538 26424 30331 33693 38416
14465 18353 19745 21398 23454 24674 25542 26426 30347 33716 38443
14533 18368 19755 21411 23511 24680 25545 26430 30349 33718 38474
14566 18384 19756 21428 23531 24682 25550 26437 30362 33733 38485
14567 18386 19759 21435 23541 24690 25551 26443 30414 33752 38515

SC (665):

10009 14462 18011 20783 23189 25001 26251 29490 32529 34750 36300 38230
10031 14490 18040 20919 23239 25013 26286 29539 32574 34760 36307 38241
10047 14562 18060 21015 23397 25021 26308 29641 32606 34825 36317 38251
10100 14569 18121 21049 23415 25029 26330 29686 32612 34840 36475 38308
10119 14591 18159 21059 23418 25105 26335 29690 32613 34858 36505 38407
10314 14624 18235 21155 23444 25126 26366 29822 32656 34867 36510 38482
10380 14665 18293 21168 23463 25130 26373 29825 32688 34915 36534 38525
10397 14878 18345 21265 23548 25150 26403 29867 32738 34970 36561 38573
10449 15147 18500 21271 23584 25153 26474 29881 32753 34971 36631 38574
10524 15175 18634 21322 23658 25171 26515 30039 32772 34977 36651 38790
10551 15179 18648 21362 23685 25228 26517 30113 32795 34990 36702 38858
10556 15266 18696 21364 23752 25263 26531 30274 32843 35002 36725 38928
10625 15463 18744 21416 23770 25271 26586 30277 32844 35016 36739 39080
10921 15560 18763 21523 23810 25279 26636 30335 32901 35090 36766 39099
11079 15594 18819 21570 23841 25283 26714 30385 32918 35109 36846 39126
11082 15625 18825 21598 23897 25293 26890 30466 32959 35146 36856 39233
11282 15683 18845 21609 23930 25294 26964 30478 32962 35164 36885 39240
11425 15684 18887 21621 23972 25308 27373 30513 32972 35265 36915 39412
11578 15758 18995 21639 24017 25324 27392 30546 33021 35304 37139 39413
11631 15799 19066 21661 24031 25333 27394 30674 33067 35323 37203 39491
11738 15885 19098 21708 24037 25389 27586 30699 33110 35342 37374 39709
11740 15985 19123 21712 24059 25424 27740 30764 33125 35370 37457 39856
11798 16015 19156 21722 24121 25430 27770 30776 33140 35388 37459 39997
11810 16118 19258 21740 24125 25488 27861 30902 33142 35390 37461 40078
11902 16134 19357 21742 24185 25501 27920 31069 33147 35393 37473 40104
12168 16141 19437 21844 24200 25535 27943 31092 33162 35445 37477 40122
12346 16254 19476 21861 24233 25540 27987 31124 33175 35579 37480 40203
12388 16367 19477 21889 24238 25587 28020 31212 33187 35582 37486 40247
12460 16458 19484 21978 24243 25588 28049 31222 33217 35584 37492 40259
12549 16721 19502 22006 24246 25591 28154 31274 33219 35586 37499 40332
12621 16763 19519 22021 24291 25624 28238 31445 33220 35596 37501 40378
12636 16797 19579 22060 24314 25639 28242 31549 33269 35603 37510 40380
12660 16991 19592 22069 24353 25682 28243 31643 33342 35625 37516 40419
12823 17004 19616 22072 24372 25755 28262 31698 33369 35629 37538 40484
12865 17035 19669 22231 24383 25760 28307 31731 33399 35689 37549 40492
12869 17049 19735 22245 24403 25827 28395 31835 33417 35727 37568 40503
12911 17050 19794 22270 24416 25830 28543 31978 33529 35769 37569 40514
12932 17098 19856 22337 24479 25888 28561 32096 33536 35772 37602 40614
13106 17231 19928 22359 24518 25905 28577 32104 33545 35782 37623 40624
13117 17283 19953 22367 24525 25911 28586 32108 33585 35789 37631 40754
13491 17285 19995 22389 24526 25927 28604 32121 33594 35795 37662 40779
13503 17294 20005 22461 24580 25931 28750 32137 33667 35828 37665 40805
13609 17409 20006 22470 24582 25935 28804 32161 33673 35864 37887 40847
13707 17424 20015 22486 24639 25992 28825 32229 33705 35940 37892 41053
13764 17532 20043 22492 24653 26073 28880 32242 33726 35947 37914 41126
13777 17540 20173 22539 24678 26078 28930 32246 33729 35983 37932 41137
13780 17545 20331 22746 24687 26101 29075 32263 34236 35990 37965 41191
13883 17587 20386 22821 24765 26102 29097 32264 34350 36013 38025 41219
13940 17635 20399 22839 24779 26134 29109 32334 34383 36020 38029 41228
13942 17639 20462 22950 24830 26154 29122 32392 34384 36086 38030
13994 17678 20564 22951 24835 26170 29169 32413 34565 36092 38050
14004 17761 20633 22955 24853 26176 29185 32420 34644 36117 38083
14165 17766 20669 22958 24901 26180 29195 32424 34665 36193 38086
14193 17794 20726 23051 24908 26183 29261 32448 34680 36220 38102
14348 17896 20752 23070 24930 26216 29317 32461 34684 36265 38118
14420 17904 20774 23148 24932 26228 29448 32470 34723 36297 38154

BC (286):

10290 15352 19425 22040 24315 25217 26022 27131 31505 35280 38341 40185
10800 15596 19714 22062 24332 25221 26062 27250 31522 35622 38371 40192
10860 15859 19813 22065 24426 25226 26083 27285 31554 35644 38380 40195
10935 16120 19825 22165 24456 25285 26096 27585 31716 35701 38409 40217
11080 16262 20027 22424 24469 25323 26109 27650 31990 35913 38410 40220
11288 16293 20093 22607 24573 25337 26115 27894 32415 36014 38414 40229
11289 16911 20111 22755 24638 25379 26175 27949 32449 36278 38520 40267
11752 17258 20219 22756 24681 25380 26181 28039 32594 36439 38530 40268
11878 17399 20284 22782 24695 25418 26227 28277 32635 36785 38569 40274
12018 17535 20448 22802 24700 25481 26229 28481 32687 36881 38607 40283
12122 17547 20514 22996 24743 25531 26331 28686 32768 36917 38643 40309
12434 17549 20586 23177 24767 25555 26379 28765 32853 36919 39245 40423
12523 17735 20695 23208 24784 25578 26466 28772 32893 37044 39351 40425
12527 18112 20896 23211 24849 25606 26467 29029 32999 37502 39354 40460
12574 18317 21034 23322 24864 25644 26472 29190 33375 37506 39406 40469
12616 18416 21115 23462 24916 25679 26562 29247 33636 37508 39680 40474
13011 18584 21178 23471 24945 25687 26571 29504 33682 37509 39742 40588
13268 18612 21191 23525 24959 25688 26574 29609 33706 37525 39895 40610
13514 18664 21320 23653 24975 25800 26581 29709 33740 37526 39953 40661
13648 18914 21350 24105 25011 25897 26592 30408 34347 37675 40029 41032
14409 18919 21532 24195 25078 25939 26653 30433 34348 37974 40030 41051
14564 18925 21688 24227 25108 25945 26776 30459 34492 38120 40048 41138
15117 18936 21755 24253 25132 25981 26846 30927 34581 38155 40163
15162 19018 21853 24271 25143 26004 27088 31267 34900 38252 40172

PH (Ortho) (30):

10098 13248 15690 20800 21818 24318 30788 33524 34989 40088
12372 13715 19565 21410 23656 24440 32111 33569 38527 40518
12753 15386 20359 21656 23905 24790 32345 34806 38659 40612

PH (Blind) (30):
10200 11331 14964 17637 24282 25589 28465 29793 30237 35355
10523 11577 16767 18377 24491 26868 29478 29876 32011 37668
11298 13556 17580 19196 24828 28209 29735 29884 32939 40033

ESM (155):

