CHANDIGARH: On the basis of interviews, the Haryana Public Service Commission have finalized the results of Veterinary Surgeon (HVS Class – II) in Animal Husbandry & Dairying Department, Haryana.
The result of the selected candidates has been shown in order of merit.
General
478 439 550 436 606 745 322
65 774 646 328 891 675 705
336 469 772 435 113 537 215
1009 538 471 360 378 43 111
281 460 1020 860 438 651 588
910 208 175 824 1026 951 183
266 773 141 420 384 409 189
837 348 517 753 827 791 277
682 421 605 1016 909 740 671
778 573 95 815 576 559 788
127 532 698 574 571 1034 203
484 68 437 534 311 453 375
373 607 941 892 582 746 411
1013 151 761 730 226 326 787
872 344 581 749 288 356 63
546 950 558 577 884 1007 938
830 692 793 846 301 64 659
759 898 1033 882
HARYA A PUBLIC SERVICE COMMISSIO
BAYS O 1-10, BLOCK-B, SECTOR 4, PA CHKULA
Schedule Caste of Haryana
37 to 51 Vacant due to on availability of candidates
Backward Class of Haryana
658 60 494 952 413 637 589
972 636 492 146 829 977 821
696 232 632 432 184 751
ESM/DESM OF HARYA A
690 570 971 856 699 103 674
883 1005
10 & 13 Vacant due to non availability of candidates
PH OF HARYANA
94 309 479 415 842
6 to 8 Vacant due to non availability of candidates.
Note:-
1. While preparing the result due care has been taken. However, any
inadvertent error cannot be ruled out. The Commission reserves its
right to rectify any error at a later stage.
Secretary
Dated: - 03.02.2012 Haryana Public Service Commission
Panchkula
1001 855 925 408 231 464 39
841 752 510 358 499 009 766
98 820 390 362 108 895 593
82 947 123 349 482 757 528
54 684 445 1010 962 476 523
755
The result of the selected candidates has been shown in order of merit.
General
478 439 550 436 606 745 322
65 774 646 328 891 675 705
336 469 772 435 113 537 215
1009 538 471 360 378 43 111
281 460 1020 860 438 651 588
910 208 175 824 1026 951 183
266 773 141 420 384 409 189
837 348 517 753 827 791 277
682 421 605 1016 909 740 671
778 573 95 815 576 559 788
127 532 698 574 571 1034 203
484 68 437 534 311 453 375
373 607 941 892 582 746 411
1013 151 761 730 226 326 787
872 344 581 749 288 356 63
546 950 558 577 884 1007 938
830 692 793 846 301 64 659
759 898 1033 882
HARYA A PUBLIC SERVICE COMMISSIO
BAYS O 1-10, BLOCK-B, SECTOR 4, PA CHKULA
Schedule Caste of Haryana
37 to 51 Vacant due to on availability of candidates
Backward Class of Haryana
658 60 494 952 413 637 589
972 636 492 146 829 977 821
696 232 632 432 184 751
ESM/DESM OF HARYA A
690 570 971 856 699 103 674
883 1005
10 & 13 Vacant due to non availability of candidates
PH OF HARYANA
94 309 479 415 842
6 to 8 Vacant due to non availability of candidates.
Note:-
1. While preparing the result due care has been taken. However, any
inadvertent error cannot be ruled out. The Commission reserves its
right to rectify any error at a later stage.
Secretary
Dated: - 03.02.2012 Haryana Public Service Commission
Panchkula
1001 855 925 408 231 464 39
841 752 510 358 499 009 766
98 820 390 362 108 895 593
82 947 123 349 482 757 528
54 684 445 1010 962 476 523
755
No comments:
Post a Comment